The OpenPOWER Foundation announced a successful 2016 OpenPOWER Summit, building upon the great success of the Foundation’s inaugural Summit in 2015.
![]() | OpenPOWER Vice President | Michael Diamond | Opening Session |
![]() ![]() | OpenPOWER Chair | John Zannos | Building OpenPOWER Momentum |
![]() ![]() | OpenPOWER President | Calista Redmond | OpenPOWER Revolution in the Data Center and Ecosystems Solutions |
![]() ![]() | OpenPOWER Technical Steering Chair | Jeff Brown | OpenPOWER Latest Workgroup Accomplishments, and Application Initiatives |
![]() ![]() | IBM Vice President | Brad McCredie | OpenPOWER and the Roadmap Ahead |
![]() ![]() | Maire Mahony | Collaborating with Open Compute Project and OpenPOWER Communities to Scale Out Datacenter Solutions | |
![]() ![]() | Rackspace | Aaron Sullivan | Soft-Hardare: The Foundation of Cloud 2.0 |
![]() ![]() | IBM | Laurent Fournier | A Methodology for Ensuring Architecture Compliance with the POWER Architecture |
![]() ![]() | IBM | Bruce Wile | Innovations in the areas of Machine Learning, Security, Video Analytics, Genomics, Big Data, and Image Processing |
![]() ![]() | Rackspace | Kenneth Wilke & Adithya Gangidi | Power of Open(Source)BMC |
![]() ![]() | IBM | Christophe Menicheti | Open Your Big Data Solutions to Gain Insights with IBM |
![]() ![]() | Tsinghua University | Jingheng Xu | A CAPI-based Preliminary Example in Seismic Migration |
![]() ![]() | IBM | Todd Rosedahl | Measuring and Managing Power Consumption |
![]() ![]() | IBM | Yonghua Lin and Jun Song Wang | Cognitive Computing System on the OpenStack based OpenPOWER Cloud (SuperVessel) |
![]() ![]() | IBM | Sandy Woodward | Building Synergy in the OpenPOWER Ecosystem Around OpenPOWER Compliance and OpenPOWER Ready |
![]() ![]() | IBM | Guang Cheng Li | OpenPOWER Cloud Container Service in Practice |
![]() ![]() | IBM | Dr. Ruchir Puri | Machine and Deep Learning on Power Systems |
![]() ![]() | IBM | Shereen Ghobrial & Istvan Reguly | CUDA Programming and Performance Tuning with IBM XL Compilers on POWER8 Systems |
![]() ![]() | IBM | Pascal Vezolle | Building the OpenPOWER Ecosystem – POWER Acceleration & Design Centers |
![]() ![]() | IBM | Jan Van Lunteren | ProgrammableNear-Memory Acceleration onConTutto |
![]() ![]() | IBM | Heiner Giefers | Energy Efficient Transparent Library Acceleration with CAPI |
![]() ![]() | Lund University | Jonas Skeppstedt | Using Power to Improve C Programming Education |
![]() ![]() | Semptian | Eric Deng | Accelerator for POWER |
Attendees at the very successful OpenPOWER Summit lab learned how the combination of IBM POWER8 processors, the IBM CAPI feature, Xilinx FPGA acceleration cards, and OpenCL can meet the computing challenges of next generation accelerated applications. The lab provided a hands on introduction to software acceleration and optimization using the Xilinx SDAccel development environment. The SDAccel development environment leverages the industry standard APIs and programming model of OpenCL to expose FPGA based acceleration and true shared virtual memory to application programmers without requiring FPGA architecture expertise.
Call for Attendees CAPI Lab
Attendees at the very informative OpenPOWER Ready Plugfest Preview learned how products become OpenPOWER Ready. The Preview provided information on the OpenPOWER Ready process and demo test tools that have been used for a variety of I/O types. Product owners of OpenPOWER Ready products were present to share their experience. Participants experienced these products running in OpenPOWER Ready systems and got an idea of what it would be like to participate in a future OpenPOWER Ready Plugfest. This preview aimed at generating feedback from the participants to make future Plugfests successful.
IBM Watson delivered a unique opportunity for attendees of the NVIDIA GTC Conference and the OpenPOWER Foundation Summit. Developers interested in Machine or Deep Learning benefitted from very informative sessions. IBM Watson it is a cognitive technology platform that uses Natural Language Processing, Vision, Machine and Deep Learning to reveal insights from large amounts of unstructured data. The Watson Lab 202 was a hands on experience with IBM’s Watson cognitive platform. Starting with a set of Watson services, attendees of all skill levels learned how to build apps powered by Watson, gaining experience using cognitive and deep learning technologies.
During this workshop, participants: 1) Learned about Watson and how to build with Watson technology from Watson Ecosystem experts; 2) Experienced how Watson and cognitive computing are powering applications today; 3) Were provided hands-on with Watson technology in a technical lab session.
SUMMIT 2016 PAVILION EXHIBITORS
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |